Roster
| Jersey Number | Name | Grade | |
|
Luke Amox | 6 |
|
|
YVONNE BENCOSME | 10 |
|
|
Declan Biggs | 6 |
|
|
Joshua Braemer | 7 |
|
|
Drew Buky | 8 |
|
|
CHASE CARTER | 8 |
|
|
Jack Carroll | 7 |
|
|
Conner Christman | 6 |
|
|
William Cliburn | 6 |
|
|
Graham Edmonds | 7 |
|
|
Colin Fellows | 6 |
|
|
Fletcher Ferguson | 6 |
|
|
Landon Flores | 6 |
|
|
Logan Flores | 8 |
|
|
Abbie Forrest | 6 |
|
|
Levi Healy | 6 |
|
|
Nathan Jones | 8 |
|
|
Skyler Jones | 6 |
|
|
Eric Logan | 8 |
|
|
William Marshall | 7 |
|
|
Ellison Maynard | 6 |
|
|
Jack Mercer | 8 |
|
|
Caleb Miller | 6 |
|
|
Israel Olarsch | 8 |
|
|
Kellen Reed | 7 |
|
|
Mason Riordan | 7 |
|
|
Joshua Schwartz | 6 |
|
|
London Sellen | 8 |
|
|
Michael Sheriff | 7 |
|
|
Neil Thomas | 7 |
|
|
Logan VanderBent | 6 |
|
|
Andrew Vickroy | 7 |
|
|
Kaleb VonAchen | 8 |
|
|
Dean Wells | 7 |
|
|
Brodie Williams | 8 |
|
|
Banks Wilson | 8 |
-
Grade
6 -
Grade
10 -
Grade
6 -
Grade
7 -
Grade
8 -
Grade
8 -
Grade
7 -
Grade
6 -
Grade
6 -
Grade
7 -
Grade
6 -
Grade
6 -
Grade
6 -
Grade
8 -
Grade
6 -
Grade
6 -
Grade
8 -
Grade
6 -
Grade
8 -
Grade
7 -
Grade
6 -
Grade
8 -
Grade
6 -
Grade
8 -
Grade
7 -
Grade
7 -
Grade
6 -
Grade
8 -
Grade
7 -
Grade
7 -
Grade
6 -
Grade
7 -
Grade
8 -
Grade
7 -
Grade
8 -
Grade
8

